Dress Size Guide
Maternity
All measurements are in inches
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0 | 30 | 24 | 35.5 |
| XS | 2 | 32 | 26 | 36.5 |
| S | 4 | 33.5 | 27 | 37.5 |
| S | 6 | 35 | 28 | 38.5 |
| M | 8 | 36.5 | 29 | 39.5 |
| M | 10 | 38 | 30 | 41 |
| L | 12 | 39.5 | 31 | 42.5 |
| L | 14 | 41 | 33 | 44 |
| XL | 16 | 42.5 | 34 | 45.5 |
| XL | 18 | 44 | 36 | 47.5 |
| 2XL | 20 | 45.5 | 38 | 49.5 |
| 2XL | 22 | 47 | 40 | 51.5 |
| 3XL | 24 | 49.5 | 42 | 53 |
| 3XL | 26 | 52 | 44.5 | 56 |
| 4XL | 28 | 54 | 48 | 59 |
| 4XL | 30 | 56 | 50 | 62 |
| 5XL | 32 | 58 | 53 | 65 |
Every bump is different, and it's impossible to predict what size you'll need.
For our maternity-specific gowns, we recommend ordering according to your bust measurement. If you are over 6 months expecting, order 1-2 sizes up from that measurement.
For our bump-friendly styles we recommend ordering according to your waist measurement. If over 6 months we recommend ordering 2-3 sizes up, and if less than that to just order 1 size up.