Suit Size Guide
Modern Fit: Jacket
Relaxed fit through the shoulders, chest, and waist, flattering a range of body types
| Size | Your Chest | Jacket Chest | Jacket Waist | Shoulder | Bicep |
|---|---|---|---|---|---|
| 34 | 34-36 | 39 | 35 | 17 1/4 | 15 |
| 36 | 36-38 | 40 1/2 | 36 1/2 | 17 3/4 | 15 1/2 |
| 38 | 38-40 | 42 | 38 | 18 1/4 | 16 |
| 40 | 40-42 | 44 | 40 | 18 3/4 | 16 1/2 |
| 42 | 42-44 | 46 | 42 | 19 1/4 | 17 |
| 44 | 44-46 | 48 | 44 | 19 3/4 | 17 1/2 |
| 46 | 46-48 | 50 | 46 | 20 1/4 | 18 |
| 48 | 48-50 | 52 | 48 | 20 3/4 | 18 1/2 |
| 50 | 50-52 | 54 | 50 | 21 1/4 | 19 |
| 52 | 52-54 | 56 | 52 | 21 3/4 | 19 1/2 |
| 54 | 54-56 | 58 | 54 | 22 1/4 | 20 1/4 |
| 56 | 56-58 | 60 | 56 | 22 3/4 | 21 |
| 58 | 58-60 | 62 | 58 | 23 1/4 | 21 3/4 |
| 60 | 60-62 | 64 | 60 | 23 3/4 | 22 1/2 |
| 62 | 62-64 | 66 | 62 | 24 1/4 | 23 1/4 |
| 64 | 64-66 | 68 | 64 | 24 3/4 | 24 |
Jacket Length
Based on your height, we recommend the below jacket length
| Recommended Jacket Length | Short | Regular | Tall | Extra Tall |
|---|---|---|---|---|
| Your Height | < 5'9" | 5'9" - 6'0" | 6'1" - 6'4" | > 6'5" |
Measuring Tips: Jacket
Chest
Stand straight and hold the measuring tape at nipple level. Wrap under armpits and across your shoulder blades to measure chest's widest point.
Waist
Measure around the smallest part of your torso, usually 2 inches above your belly button.
Shoulder
Measure across the upper back from the tip of one shoulder to the tip of the other, following the curve.
Bicep
With your arm relaxed at your side, measure around the fullest part of your bicep, near the armpit.
Modern Fit: Pants
| Size | Your Waist | Pant Waist | Your Hip | Pant Hip | Thigh | Leg Opening | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| 28 | 28-30 | 31 | 35.5-37 | 38 | 12 | 7 3/8 | 10 1/2 | 15 1/2 |
| 30 | 30.5-32 | 33 | 37.5-39 | 40 | 12 1/2 | 7 1/2 | 10 3/4 | 15 3/4 |
| 32 | 32.5-34 | 35 | 39.5-41 | 42 | 13 | 7 5/8 | 11 | 16 |
| 34 | 34.5-36 | 37 | 41.5-43 | 44 | 13 1/2 | 7 3/4 | 11 1/4 | 16 1/4 |
| 36 | 36.5-38 | 39 | 43.5-45 | 46 | 14 | 7 7/8 | 11 1/2 | 16 1/2 |
| 38 | 38.5-40 | 41 | 45.5-47 | 48 | 14 1/2 | 8 | 11 7/8 | 16 7/8 |
| 40 | 40.5-42 | 43 | 47.5-49 | 50 | 15 | 8 1/8 | 12 1/4 | 17 1/4 |
| 42 | 42.5-44 | 45 | 49.5-51 | 52 | 15 1/2 | 8 1/4 | 12 5/8 | 17 5/8 |
| 44 | 44.5-46 | 47 | 51.5-53 | 54 | 16 | 8 3/8 | 13 | 18 |
| 46 | 46.5-48 | 49 | 53.5-55 | 56 | 16 1/2 | 8 1/2 | 13 1/4 | 18 3/8 |
| 48 | 48.5-50 | 51 | 55.5-57 | 58 | 17 | 8 5/8 | 13 1/2 | 18 3/4 |
| 50 | 50.5-52 | 53 | 57.5-59 | 60 | 17 1/2 | 8 3/4 | 13 3/4 | 19 1/8 |
| 52 | 52.5-54 | 55 | 59.5-61 | 62 | 18 | 8 7/8 | 14 | 19 1/2 |
| 54 | 54.5-56 | 57 | 61.5-63 | 64 | 18 1/2 | 9 | 14 1/4 | 19 7/8 |
| 56 | 56.5-58 | 59 | 63.5-64 | 65 1/2 | 19 1/4 | 9 1/8 | 14 5/8 | 20 1/4 |
| 58 | 58.5-60 | 61 | 65-66 | 67 | 20 | 9 1/4 | 15 | 20 3/4 |
Measuring Tips: Pants
Waist
Measure the waistband where it sits comfortably on your waist. Go from seam to seam all the way around.
Hip
Stand with your feet together and wrap measuring tape around the widest part of your hips.
Thigh
Place the measuring tape around the widest part of your thigh, inner front seam to outer.
Front & Back Rise
For front rise measure from the center bottom of waistband down to the top of the crotch seam. For the back rise, measure from the center bottom of the waistband to the top of the back crotch seam.